Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Matador | [82] T | MP12 | 107.87 |
| Matador | [82] T | MP15 | 109.41 |
| Dębica | [82] T | PASSIO 2 | 114.99 |
| Barum | [82] T | BRILLANTIS | 119.99 |
| Barum | [82] T | BRILLANTIS 2 | 119.99 |
| Yokohama | [82] T | A.drive AA01 | 133.09 |
| Uniroyal | [82] T | RAIN EXPERT | 143.84 |
| Sava | [82] T | PERFECTA | 146.36 |
| Matador | [82] T | MP16 | 150.03 |
| Kleber | [82] T | VIAXER | 150.19 |
| Kormoran | [82] T | IMPULSER | 161.59 |
| Fulda | [82] T | ECOCONTROL | 170.75 |
| BFGoodrich | [82] T | TOURING | 177.91 |
| Pirelli | [82] T | P4 CINTURATO | 180.37 |
| Dunlop | [82] T | SP 30 | 182.48 |
| Dayton | [82] T | D110 | 190.35 |
| Continental | [82] T | CONTIECOCONTACT 3 | 193.19 |
| Barum | [82] H | BRILLANTIS | 194.42 |
| Bridgestone | [82] T | B250 | 203.08 |
| Goodyear | [82] T | DURAGRIP | 207.79 |
| Dunlop | [82] T | SP STREET RESPONSE | 207.79 |
| Uniroyal | [82] H | RAIN EXPERT | 211.36 |
| Firestone | [82] T | MULTIHAWK | 218.46 |
| Yokohama | [82] H | A.drive AA01 | 245.62 |
| Pirelli | [82] H | P3000 | 254.17 |
| Michelin | [82] T | ENERGY E3B | 263.97 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Barum | [82] T | POLARIS 2 | 138.13 |
| Nokian | [82] T | W+ | 143.16 |
| Kormoran | [82] T | SNOWPRO B2 | 157.06 |
| Yokohama | [82] T | W DRIVE V903 | 161.3 |
| Kleber | [82] T | KRISALP HP | 161.92 |
| Dayton | [82] T | DW510 | 162.62 |
| Dębica | [82]T | FRIGO 2 | 165 |
| Sava | [82] T | ESKIMO S3 | 165.12 |
| Uniroyal | [82] T | PLUS 6 | 175 |
| Barum | [82] T | POLARIS 3 | 175.35 |
| Fulda | [82] T | KRISTALL MONTERO 3 | 181.38 |
| Firestone | [82] T | WINTERHAWK 2 EVO | 186.25 |
| BFGoodrich | [82] T | WINTER G | 190.96 |
| Hankook | [82] T | I*CEPT RS W442 | 198.77 |
| Bridgestone | [82] T | LM20 | 211.26 |
| Dunlop | [82] T | SP WINTER RESPONSE | 217.22 |
| Nokian | [82] T | WR D3 | 226.83 |
| Continental | [82] T | CONTIWINTERCONTACT TS780 | 229.33 |
| Pirelli | [82] Q | WINTER CARVING | 233.92 |
| Goodyear | [82] T | ULTRA GRIP 8 | 239.06 |
| Michelin | [82] T | ALPIN A3 | 252.96 |
| Pirelli | [82] T | W190 SNOWCONTROL | 259.41 |





