Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Matador | [82] T | MP12 | 107.87 |
| Matador | [82] T | MP15 | 109.41 |
| Dębica | [82] T | PASSIO 2 | 123.98 |
| Yokohama | [82] T | A.drive AA01 | 133.09 |
| Matador | [82] T | MP16 | 137.59 |
| Barum | [82] T | BRILLANTIS | 140.52 |
| Barum | [82] T | BRILLANTIS 2 | 140.52 |
| Sava | [82] T | PERFECTA | 142.83 |
| Kormoran | [82] T | IMPULSER | 144.48 |
| Dayton | [82] T | D110 | 150.93 |
| Fulda | [82] T | ECOCONTROL | 152.91 |
| Kleber | [82] T | VIAXER | 158.42 |
| BFGoodrich | [82] T | TOURING | 159.8 |
| Firestone | [82] T | MULTIHAWK | 163.93 |
| Goodyear | [82] T | DURAGRIP | 165.31 |
| Uniroyal | [82] T | RAIN EXPERT | 167.45 |
| Pirelli | [82] T | P4 CINTURATO | 180.37 |
| Dunlop | [82] T | SP 30 | 182.48 |
| Dunlop | [82] T | SP STREET RESPONSE | 183.77 |
| Barum | [82] H | BRILLANTIS | 194.42 |
| Continental | [82] T | CONTIECOCONTACT 3 | 197 |
| Bridgestone | [82] T | B250 | 203.08 |
| Uniroyal | [82] H | RAIN EXPERT | 211.36 |
| Michelin | [82] T | ENERGY E3B | 234.19 |
| Yokohama | [82] H | A.drive AA01 | 245.62 |
| Pirelli | [82] H | P3000 | 254.17 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Barum | [82] T | POLARIS 2 | 138.13 |
| Nokian | [82] T | W+ | 143.16 |
| Dębica | [82]T | FRIGO 2 | 155 |
| Yokohama | [82] T | W DRIVE V903 | 161.3 |
| Kleber | [82] T | KRISALP HP | 161.92 |
| Barum | [82] T | POLARIS 3 | 163.71 |
| Uniroyal | [82] T | PLUS 6 | 165 |
| Sava | [82] T | ESKIMO S3 | 166.42 |
| Kormoran | [82] T | SNOWPRO B2 | 167.77 |
| Dayton | [82] T | DW510 | 175.86 |
| Fulda | [82] T | KRISTALL MONTERO 3 | 179.41 |
| BFGoodrich | [82] T | WINTER G | 185.89 |
| Firestone | [82] T | WINTERHAWK 2 EVO | 202.71 |
| Dunlop | [82] T | SP WINTER RESPONSE | 217.22 |
| Nokian | [82] T | WR D3 | 226.83 |
| Continental | [82] T | CONTIWINTERCONTACT TS780 | 231.85 |
| Bridgestone | [82] T | LM20 | 232.17 |
| Pirelli | [82] Q | WINTER CARVING | 233.92 |
| Pirelli | [82] T | W190 SNOWCONTROL | 259.41 |
| Michelin | [82] T | ALPIN A3 | 275.16 |
| Hankook | [82] T | I*CEPT RS W442 | 299.46 |
| Goodyear | [82] T | ULTRA GRIP 8 | 372.08 |





