| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Barum | [82] T | POLARIS 2 | 139.57 |
| Dębica | [82]T | FRIGO 2 | 143.55 |
| Sava | [82] T | ESKIMO S3 | 147.16 |
| Kormoran | [82] T | SNOWPRO B2 | 155.55 |
| Yokohama | [82] T | W DRIVE V903 | 157.56 |
| Dayton | [82] T | DW510 | 160.16 |
| Firestone | [82] T | WINTERHAWK 2 | 160.58 |
| Kleber | [82] T | KRISALP HP | 160.6 |
| Fulda | [82] T | KRISTALL MONTERO | 160.7 |
| Fulda | [82] T | KRISTALL MONTERO 3 | 166.12 |
| BFGoodrich | [82] T | WINTER G | 167.17 |
| Firestone | [82] T | WINTERHAWK | 167.24 |
| Hankook | [82] T | ICEBEAR W440 | 167.32 |
| Ceat | [82] T | ARTIC 3 | 167.99 |
| Nokian | [82] T | W | 176.29 |
| Uniroyal | [82] T | PLUS 6 | 181.07 |
| Yokohama | [82] T | WINTER F601 | 200.8 |
| Goodyear | [82] T | ULTRA GRIP 7+ | 204.03 |
| Dunlop | [82] T | SP WINTER RESPONSE | 204.03 |
| Bridgestone | [82] T | LM20 | 221.76 |
| Continental | [82] T | CONTIWINTERCONTACT TS780 | 228.09 |
| Pirelli | [82] Q | WINTER CARVING | 232.02 |
| Michelin | [82] T | ALPIN A3 | 254.04 |
| Pirelli | [82] T | W190 SNOWCONTROL | 257.3 |
Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Dębica | [82] T | PASSIO 2 | 106.38 |
| Sava | [82] T | PERFECTA | 111.04 |
| Barum | [82] T | BRILLANTIS | 118.22 |
| Barum | [82] T | BRILLANTIS 2 | 118.22 |
| Matador | [82] T | MP12 | 119.68 |
| Matador | [82] T | MP15 | 119.68 |
| Matador | [82] T | MP16 | 119.68 |
| Dayton | [82] T | D110 | 126.03 |
| Fulda | [82] T | ECOCONTROL | 127.86 |
| Firestone | [82] T | MULTIHAWK | 131.66 |
| Yokohama | [82] T | A.drive AA01 | 132.05 |
| Kormoran | [82] T | IMPULSER | 137.7 |
| BFGoodrich | [82] T | TOURING | 139.5 |
| Kleber | [82] T | VIAXER | 139.5 |
| Uniroyal | [82] T | RAIN EXPERT | 139.57 |
| Dunlop | [82] T | SP 30 | 159.09 |
| Dunlop | [82] T | SP STREET RESPONSE | 159.09 |
| Goodyear | [82] T | DURAGRIP | 161.08 |
| Barum | [82] H | BRILLANTIS | 173.18 |
| Nokian | [82] T | i3 | 173.37 |
| Continental | [82] T | CONTIECOCONTACT 3 | 173.73 |
| Bridgestone | [82] T | B250 | 181.83 |
| Yokohama | [82] H | A.drive AA01 | 193.5 |
| Nokian | [82] H | i3 | 194.18 |
| Nokian | [82] H | i3 | 194.18 |
| Uniroyal | [82] H | RAIN EXPERT | 214.72 |





